Search for a command to run...
14.40 minutes
Winner: DSG
DSG dealt more hero damage this map.
Spacestation Gaming healed more this map.
1 | Damage | DSG | 14m 24s | 41 | 23 | 0 | 6 | 3.83 | 3.83 | 5.0% | 10.0% | 15,334.77 | 6,784.4 | 4,168.89 | 0 | 3.68 | 5 | 5 | |
2 | Damage | DSG | 14m 24s | 33 | 12 | 0 | 8 | 1.50 | 1.50 | 5.0% | 10.0% | 11,292.22 | 9,534.21 | 5,833.17 | 0 | 1.94 | 5 | 5 | |
3 | Tank | DSG | 14m 24s | 45 | 12 | 6 | 4 | 3.00 | 4.50 | 5.0% | 5.0% | 15,637.02 | 18,135.56 | 12,663.43 | 0 | 1.23 | 5 | 5 | |
4 | Support | DSG | 14m 24s | 33 | 8 | 31 | 4 | 2.00 | 9.75 | 0.0% | 15.0% | 6,733.06 | 5,363.96 | 3,513.75 | 9,387.4 | 1.92 | 1 | 4 | |
5 | Support | DSG | 14m 24s | 23 | 7 | 20 | 7 | 1.00 | 3.86 | 5.0% | 25.0% | 7,410.44 | 5,090.6 | 3,268.87 | 14,212.46 | 2.27 | 6 | 12 | |
6 | Damage | Spacestation Gaming | 14m 24s | 20 | 11 | 0 | 11 | 1.00 | 1.00 | 10.0% | 10.0% | 14,919.6 | 7,714.97 | 4,446.89 | 0 | 3.36 | 5 | 5 | |
7 | Damage | Spacestation Gaming | 14m 24s | 17 | 6 | 0 | 13 | 0.46 | 0.46 | 5.0% | 10.0% | 8,852.54 | 7,577.46 | 3,631.42 | 0 | 2.44 | 3 | 3 | |
8 | Support | Spacestation Gaming | 14m 24s | 13 | 1 | 16 | 14 | 0.07 | 1.21 | 20.0% | 20.0% | 3,714.85 | 7,062.5 | 3,118.11 | 6,996.72 | 1.19 | 1 | 4 | |
9 | Tank | Spacestation Gaming | 14m 24s | 16 | 7 | 9 | 15 | 0.47 | 1.07 | 30.0% | 40.0% | 11,304.85 | 27,272.9 | 13,492.44 | 1,320.42 | 0.84 | 4 | 4 | |
10 | Support | Spacestation Gaming | 14m 24s | 15 | 4 | 6 | 9 | 0.44 | 1.11 | 15.0% | 15.0% | 4,021.56 | 6,793.99 | 3,516.68 | 15,977.79 | 1.14 | 5 | 10 |
Longest first death streak: Spacestation Gaming died first in 7 consecutive fights
First deaths are determined by the first kill in each fight. A fight is a cluster of kills within 15 seconds of each other. The team that suffers the first death in a fight is at a disadvantage.